TalkTalkOnetel

Talk Saver


Below is the pricing for our Talk Saver plan


Prices include 20% VAT


Plan Details

Talk Saver Plan
Monthly fee Varies
Daytime calls to 01/02/03 numbers 2.55ppm
Eve and Weekend calls to 01/02/03 numbers 1.02p per min in Evenings and Weekend
Broadband N/A

Call connection charge of 5.22p applies except on free calls and those (e.g. TV voting lines, directory enquiries etc)
which incur a higher charge.


Rates to UK Landlines

  Peak Off Peak Weekend
Local calls 2.6p* 1.02p* 1.02p*
National calls 2.6p* 2.6p* 2.6p*
0845 numbers 2.6p* 1.02p 1.02p
0870 numbers 2.6p* 2.6p 2.6p

*Customers on Talk Saver + Anytime enjoy Inclusive Local and National calls, max 60 mins per call (redial to avoid
standard per min rates)

  Other call types
Connection Cost charge Per Minute Charge
(at all times) Daytime Evening Weekend
Directories Onetel 45.96p 45.96p 45.96p 45.96p
Directories Other DQ1 5.22p 28.09p 28.09p 28.09p
Directories Other DQ10 5.22p 134.81p 134.81p 134.81p
Directories Other DQ100 168.51p 202.21p 202.21p 202.21p
Directories Other DQ101 0p 0p 0p 0p
Directories Other DQ103 25.84p 71.9p 71.9p 71.9p
Directories Other DQ104 52.8p 77.53p 77.53p 77.53p
Directories Other DQ106 93.96p 128.68p 128.68p 128.68p
Directories Other DQ107 68.53p 94.37p 94.37p 94.37p
Directories Other DQ108 113.64p 56.24p 56.24p 56.24p
Directories Other DQ109 90.68p 33.28p 33.28p 33.28p
Directories Other DQ11 5.22p 140.43p 140.43p 140.43p
Directories Other DQ110 45.92p 0p 0p 0p
Directories Other DQ111 206.6p 206.6p 206.6p 206.6p
Directories Other DQ12 5.22p 168.51p 168.51p 168.51p
Directories Other DQ13 5.22p 179.74p 179.74p 179.74p
Directories Other DQ14 30.33p 0p 0p 0p
Directories Other DQ15 33.7p 0p 0p 0p
Directories Other DQ16 39.32p 0p 0p 0p
Directories Other DQ17 44.94p 0p 0p 0p
Directories Other DQ18 157.28p 0p 0p 0p
Directories Other DQ19 168.51p 0p 0p 0p
Directories Other DQ2 5.22p 39.32p 39.32p 39.32p
Directories Other DQ20 169.63p 0p 0p 0p
Directories Other DQ21 190.98p 0p 0p 0p
Directories Other DQ22 224.68p 0p 0p 0p
Directories Other DQ23 22.47p 44.94p 44.94p 44.94p
Directories Other DQ24 22.47p 140.43p 140.43p 140.43p
Directories Other DQ25 28.09p 22.47p 22.47p 22.47p
Directories Other DQ26 28.09p 33.7p 33.7p 33.7p
Directories Other DQ27 39.21p 11.23p 11.23p 11.23p
Directories Other DQ28 55.05p 10.11p 10.11p 10.11p
Directories Other DQ29 112.34p 67.4p 67.4p 67.4p
Directories Other DQ3 5.22p 44.94p 44.94p 44.94p
Directories Other DQ30 168.51p 33.7p 33.7p 33.7p
Directories Other DQ31 0p 11.23p 11.23p 11.23p
Directories Other DQ32 0p 10.11p 10.11p 10.11p
Directories Other DQ33 0p 22.47p 22.47p 22.47p
Directories Other DQ34 0p 11.23p 11.23p 11.23p
Directories Other DQ35 0p 11.23p 11.23p 11.23p
Directories Other DQ36 14p 16.85p 16.85p 16.85p
Directories Other DQ37 27.98p 20.22p 20.22p 20.22p
Directories Other DQ38 111.22p 66.28p 66.28p 66.28p
Directories Other DQ39 5.22p 84.26p 84.26p 84.26p
Directories Other DQ4 5.22p 50.55p 50.55p 50.55p
Directories Other DQ40 0p 22.47p 22.47p 22.47p
Directories Other DQ41 44.94p 89.87p 89.87p 89.87p
Directories Other DQ42 66.28p 8.99p 8.99p 8.99p
Directories Other DQ43 5.22p 22.47p 22.47p 22.47p
Directories Other DQ44 32.33p 33.7p 33.7p 33.7p
Directories Other DQ45 39.32p 5.62p 5.62p 5.62p
Directories Other DQ46 43.81p 10.11p 10.11p 10.11p
Directories Other DQ47 56.17p 89.87p 89.87p 89.87p
Directories Other DQ48 0p 22.47p 22.47p 22.47p
Directories Other DQ49 0p 56.17p 56.17p 56.17p
Directories Other DQ5 5.22p 56.17p 56.17p 56.17p
Directories Other DQ50 35.61p 0p 0p 0p
Directories Other DQ51 0p 168.51p 168.51p 168.51p
Directories Other DQ52 32.58p 32.58p 32.58p 32.58p
Directories Other DQ53 43.81p 21.34p 21.34p 21.34p
Directories Other DQ54 33.7p 5.62p 5.62p 5.62p
Directories Other DQ55 0p 21.34p 21.34p 21.34p
Directories Other DQ56 32.58p 10.11p 10.11p 10.11p
Directories Other DQ57 26.4p 0p 0p 0p
Directories Other DQ58 212.53p 0p 0p 0p
Directories Other DQ59 219.18p 0p 0p 0p
Directories Other DQ6 5.22p 61.79p 61.79p 61.79p
Directories Other DQ61 5.22p 83.14p 83.14p 83.14p
Directories Other DQ62 180.19p 0p 0p 0p
Directories Other DQ64 44.94p 16.85p 16.85p 16.85p
Directories Other DQ65 224.79p 11.23p 11.23p 11.23p
Directories Other DQ66 32.61p 0p 0p 0p
Directories Other DQ67 0p 44.94p 44.94p 44.94p
Directories Other DQ68 55.05p 15.73p 15.73p 15.73p
Directories Other DQ69 168.43p 84.26p 84.26p 84.26p
Directories Other DQ7 5.22p 78.64p 78.64p 78.64p
Directories Other DQ70 44.89p 25.84p 25.84p 25.84p
Directories Other DQ71 44.89p 15.73p 15.73p 15.73p
Directories Other DQ72 66.27p 15.73p 15.73p 15.73p
Directories Other DQ73 66.28p 25.84p 25.84p 25.84p
Directories Other DQ74 66.27p 21.37p 21.37p 21.37p
Directories Other DQ75 55.05p 26.96p 26.96p 26.96p
Directories Other DQ76 84.2p 168.51p 168.51p 168.51p
Directories Other DQ77 66.28p 30.33p 30.33p 30.33p
Directories Other DQ78 66.28p 34.83p 34.83p 34.83p
Directories Other DQ79 50.55p 0p 0p 0p
Directories Other DQ8 5.22p 89.87p 89.87p 89.87p
Directories Other DQ80 50.55p 11.23p 11.23p 11.23p
Directories Other DQ81 50.55p 13.48p 13.48p 13.48p
Directories Other DQ82 50.55p 33.7p 33.7p 33.7p
Directories Other DQ83 89.87p 89.87p 89.87p 89.87p
Directories Other DQ84 77.53p 15.74p 15.74p 15.74p
Directories Other DQ85 168.51p 134.82p 134.82p 134.82p
Directories Other DQ86 77.53p 21.34p 21.34p 21.34p
Directories Other DQ87 26.96p 47.18p 47.18p 47.18p
Directories Other DQ88 112.34p 0p 0p 0p
Directories Other DQ89 5.22p 67.4p 67.4p 67.4p
Directories Other DQ9 5.22p 112.34p 112.34p 112.34p
Directories Other DQ90 26.96p 47.18p 47.18p 47.18p
Directories Other DQ91 88.75p 15.73p 15.73p 15.73p
Directories Other DQ92 88.75p 21.34p 21.34p 21.34p
Directories Other DQ93 77.53p 28.09p 28.09p 28.09p
Directories Other DQ94 88.75p 28.09p 28.09p 28.09p
Directories Other DQ95 32.58p 55.05p 55.05p 55.05p
Directories Other DQ96 66.28p 44.94p 44.94p 44.94p
Directories Other DQ97 77.53p 223.56p 223.56p 223.56p
Directories Other DQ98 189.86p 223.56p 223.56p 223.56p
Directories Other DQ99 67.52p 0p 0p 0p
Directory Enquiries - Int 168.51p 0p 0p 0p
Directory Enquiries - Nat 0p 0p 0p 0p
Directory Enquiries DQ115 152.17p 51.06p 51.06p 51.06p
Directory Enquiries DQ116 56.17p 111.32p 111.32p 111.32p
Internet Service - g2 5.22p 5.11p 2.55p 2.04p
Internet Service - g4 5.22p 2.25p 1.12p 1.12p
Internet Service - g5 5.22p 1.12p 0.67p 0.56p
Internet Service - i1 5.22p 5.62p 5.62p 5.62p
Internet Service - i10 5.22p 7.86p 7.86p 7.86p
Internet Service - i11 5.22p 8.99p 8.99p 8.99p
Internet Service - i12 5.22p 10.11p 10.11p 10.11p
Internet Service - i13 5.22p 3.37p 2.25p 1.12p
Internet Service - i14 5.22p 4.44p 1.69p 1.12p
Internet Service - i15 5.22p 4.44p 1.12p 1.12p
Internet Service - i16 5.22p 4.44p 4.44p 4.44p
Internet Service - i17 5.22p 4.23p 1.08p 1.08p
Internet Service - i18 5.22p 4p 1.01p 1.01p
Internet Service - i19 5.22p 3.78p 0.96p 0.96p
Internet Service - i2 5.22p 11.23p 11.23p 11.23p
Internet Service - i20 5.22p 3.56p 0.9p 0.9p
Internet Service - i21 5.22p 3.37p 1.12p 1.12p
Internet Service - i22 5.22p 3.21p 1.07p 1.07p
Internet Service - i23 5.22p 3.03p 1.01p 1.01p
Internet Service - i24 5.22p 3.21p 1.12p 1.12p
Internet Service - i25 5.22p 3.03p 1.12p 1.12p
Internet Service - i26 5.22p 4.49p 2.25p 1.12p
Internet Service - i28 0p 5.62p 5.62p 5.62p
Internet Service - i29 0p 11.23p 11.23p 11.23p
Internet Service - i3 5.22p 1.12p 1.12p 1.12p
Internet Service - i30 5.22p 4.49p 3.37p 1.12p
Internet Service - i31 5.22p 1.69p 1.69p 1.69p
Internet Service - i32 5.22p 2.81p 2.81p 2.81p
Internet Service - i4 5.22p 2.25p 2.25p 2.25p
Internet Service - i5 5.22p 3.37p 3.37p 3.37p
Internet Service - i8 5.22p 4.49p 4.49p 4.49p
Internet Service - i9 5.22p 6.74p 6.74p 6.74p
Local Call 5.22p 2.55p 1.02p 1.02p
National Call 5.22p 2.55p 2.55p 2.55p
Non Emergency Services - FF31 10.2p 0p 0p 0p
Non Geographic - Local 5.22p 2.55p 1.02p 1.02p
Non Geographic - Nat 5.22p 2.55p 2.55p 2.55p
OneTel 0p 0p 0p 0p
Onetel DQ - Int 5.22p 153.19p 153.19p 153.19p
Paging Service - ff10 5.22p 28.65p 28.65p 28.65p
Paging Service - ff3 28.09p 0p 0p 0p
Paging Service - ff8 21.34p 0p 0p 0p
Paging Service - ff9 48.31p 0p 0p 0p
Paging Service - r 5.22p 8.99p 4.49p 3.37p
Personal Number - d 5.22p 18.76p 11.12p 11.12p
Personal Number - e 5.22p 5.62p 5.62p 5.62p
Personal Number - f 5.22p 33.7p 22.47p 11.23p
Personal Number - j 5.22p 35.95p 24.73p 11.8p
Personal Number - k 5.22p 42.13p 28.09p 14.04p
Personal Number - pn1 5.22p 26.96p 17.97p 8.99p
Personal Number - pn10 5.22p 39.32p 39.32p 39.32p
Personal Number - pn11 5.22p 43.81p 32.58p 32.58p
Personal Number - pn12 5.22p 30.33p 30.33p 30.33p
Personal Number - pn13 5.22p 43.81p 43.81p 43.81p
Personal Number - pn14 5.22p 31.49p 31.49p 31.49p
Personal Number - pn2 5.22p 56.17p 56.17p 56.17p
Personal Number - pn20 5.22p 25.6p 25.6p 25.6p
Personal Number - pn21 5.22p 43.89p 43.89p 43.89p
Personal Number - pn3 5.22p 55.05p 43.81p 43.81p
Personal Number - pn4 5.22p 29.21p 29.21p 29.21p
Personal Number - pn5 5.22p 19.1p 19.1p 19.1p
Personal Number - pn6 5.22p 22.47p 22.47p 22.47p
Personal Number - pn7 56.17p 4.44p 1.12p 1.12p
Personal Number - pn8 5.22p 22.45p 22.45p 22.45p
Personal Number - pn9 5.22p 26.4p 26.4p 26.4p
Premium Rate - ff0 11.23p 0p 0p 0p
Premium Rate - ff1 27.72p 0p 0p 0p
Premium Rate - ff11 67.4p 0p 0p 0p
Premium Rate - ff12 5.22p 84.26p 84.26p 84.26p
Premium Rate - ff13 5.22p 112.34p 112.34p 112.34p
Premium Rate - ff14 5.22p 101.11p 101.11p 101.11p
Premium Rate - ff16 5.22p 16.76p 16.76p 16.76p
Premium Rate - ff17 5.22p 22.45p 22.45p 22.45p
Premium Rate - ff18 5.22p 39.21p 39.21p 39.21p
Premium Rate - ff19 5.22p 44.89p 44.89p 44.89p
Premium Rate - ff2 55.45p 0p 0p 0p
Premium Rate - ff20 5.22p 50.43p 50.43p 50.43p
Premium Rate - ff21 5.22p 168.51p 168.51p 168.51p
Premium Rate - ff24 5.22p 89.89p 89.89p 89.89p
Premium Rate - ff25 5.22p 134.91p 134.91p 134.91p
Premium Rate - ff26 5.22p 140.45p 140.45p 140.45p
Premium Rate - ff27 5.22p 146.12p 146.12p 146.12p
Premium Rate - ff28 11.22p 0p 0p 0p
Premium Rate - ff29 5.55p 0p 0p 0p
Premium Rate - ff32 86.81p 0p 0p 0p
Premium Rate - ff6 33.7p 0p 0p 0p
Premium Rate - g1 5.22p 6.74p 2.81p 2.81p
Premium Rate - g10 5.22p 3.37p 3.37p 3.37p
Premium Rate - g11 5.22p 4.49p 4.49p 4.49p
Premium Rate - g12 5.22p 6.74p 6.74p 6.74p
Premium Rate - g13 5.22p 7.86p 7.86p 7.86p
Premium Rate - g14 5.22p 8.99p 8.99p 8.99p
Premium Rate - g15 5.22p 10.11p 10.11p 10.11p
Premium Rate - g16 5.22p 2.25p 1.12p 1.12p
Premium Rate - g17 5.22p 3.37p 2.25p 1.12p
Premium Rate - g18 5.22p 4.44p 1.12p 1.12p
Premium Rate - g19 5.22p 4.44p 1.69p 1.12p
Premium Rate - g20 5.22p 5.57p 2.8p 2.25p
Premium Rate - g21 5.22p 5.49p 2.25p 1.33p
Premium Rate - g22 5.22p 0.56p 0.56p 0.56p
Premium Rate - g23 5.22p 8.89p 4.43p 1.69p
Premium Rate - g24 5.63p 5.62p 5.62p 5.62p
Premium Rate - g25 0p 11.23p 11.23p 11.23p
Premium Rate - g26 5.22p 4.49p 3.37p 1.12p
Premium Rate - g27 5.22p 1.69p 1.69p 1.69p
Premium Rate - g28 5.22p 2.81p 2.81p 2.81p
Premium Rate - g6 5.22p 5.62p 5.62p 5.62p
Premium Rate - g7 5.22p 11.23p 11.23p 11.23p
Premium Rate - g8 5.22p 1.12p 1.12p 1.12p
Premium Rate - g9 5.22p 2.25p 2.25p 2.25p
Premium Rate - m 5.22p 43.8p 30.22p 30.22p
Premium Rate - n 5.22p 16.63p 16.63p 16.63p
Premium Rate - p0 5.22p 168.51p 168.51p 168.51p
Premium Rate - p1 5.22p 55.05p 43.81p 43.81p
Premium Rate - p10 5.22p 39.32p 39.32p 39.32p
Premium Rate - p11 5.22p 146.04p 146.04p 146.04p
Premium Rate - p12 5.22p 16.85p 16.85p 16.85p
Premium Rate - p13 5.22p 22.47p 22.47p 22.47p
Premium Rate - p14 5.22p 33.7p 33.7p 33.7p
Premium Rate - p15 5.22p 44.94p 44.94p 44.94p
Premium Rate - p16 5.22p 50.55p 50.55p 50.55p
Premium Rate - p17 5.22p 61.79p 61.79p 61.79p
Premium Rate - p18 5.22p 73.02p 73.02p 73.02p
Premium Rate - p19 5.22p 78.64p 78.64p 78.64p
Premium Rate - p2 5.22p 56.17p 50.55p 50.55p
Premium Rate - p20 5.22p 89.87p 89.87p 89.87p
Premium Rate - p21 5.22p 95.49p 95.49p 95.49p
Premium Rate - p22 5.22p 101.11p 101.11p 101.11p
Premium Rate - p23 5.22p 106.72p 106.72p 106.72p
Premium Rate - p24 5.22p 123.57p 123.57p 123.57p
Premium Rate - p25 5.22p 134.81p 134.81p 134.81p
Premium Rate - p26 5.22p 157.28p 157.28p 157.28p
Premium Rate - p27 5.22p 5.62p 5.62p 5.62p
Premium Rate - p28 5.22p 42.13p 28.09p 14.04p
Premium Rate - p29 5.22p 31.46p 15.73p 15.73p
Premium Rate - p3 5.22p 112.34p 112.34p 112.34p
Premium Rate - p30 5.22p 61.79p 39.32p 39.32p
Premium Rate - p31 5.22p 14.6p 14.6p 14.6p
Premium Rate - p32 5.22p 20.22p 20.22p 20.22p
Premium Rate - p33 5.22p 140.43p 140.43p 140.43p
Premium Rate - p34 67.32p 67.4p 67.4p 67.4p
Premium Rate - p35 56.1p 56.17p 56.17p 56.17p
Premium Rate - p36 0p 50.55p 50.55p 50.55p
Premium Rate - p37 5.22p 8.89p 4.43p 1.69p
Premium Rate - p4 5.22p 55.05p 55.05p 55.05p
Premium Rate - p42 0p 11.57p 11.57p 11.57p
Premium Rate - p5 5.22p 56.17p 56.17p 56.17p
Premium Rate - p6 5.22p 28.09p 28.09p 28.09p
Premium Rate - p7 5.22p 67.4p 67.4p 67.4p
Premium Rate - p8 5.22p 84.26p 84.26p 84.26p
Premium Rate - p9 5.22p 11.23p 11.23p 11.23p
Special Service - ff15 5.22p 6.74p 6.74p 6.74p
WiFi Services - fw1 5.22p 16.57p 16.57p 8.08p
WiFi Services - fw2 5.22p 15.68p 13.04p 6.65p
WiFi Services - fw3 5.22p 17.43p 13.92p 7.03p
WiFi Services - fw4 5.22p 16.93p 10.35p 5.18p
WiFi Services - fw5 5.22p 15.8p 12.79p 7.15p
WiFi Services - fw6 5.22p 13.8p 11.04p 6.65p
WiFi Services - fw8 5.22p 18.24p 14.25p 6.05p
WiFi Services - fw9 5.22p 16.8p 16.8p 16.8p

Rates to UK Mobile

  Peak Off Peak Weekend
All UK Mobile Networks 13.00p 9.93p 4.13p

Rates to Overseas numbers

  Standard International Rates International Calls option
Landline Mobile Landline Mobile
Country Daytime Evening Weekend Daytime Evening Weekend Daytime Evening Weekend Daytime Evening Weekend
Afghanistan 61.28p 61.28p 61.28p 61.28p 61.28p 61.28p 61.28p 61.28p 61.28p 61.28p 61.28p 61.28p
Albania 21.45p 21.45p 21.45p 21.45p 21.45p 21.45p 21.45p 21.45p 21.45p 21.45p 21.45p 21.45p
Algeria 30.64p 30.64p 30.64p 30.64p 30.64p 30.64p 30.64p 30.64p 30.64p 30.64p 30.64p 30.64p
Andorra 20.43p 20.43p 20.43p 40.85p 40.85p 40.85p 20.43p 20.43p 20.43p 40.85p 40.85p 40.85p
Angola 35.74p 35.74p 35.74p 35.74p 35.74p 35.74p 35.74p 35.74p 35.74p 35.74p 35.74p 35.74p
Anguilla 35.74p 35.74p 35.74p 35.74p 35.74p 35.74p 35.74p 35.74p 35.74p 35.74p 35.74p 35.74p
Antarctica 21.45p 21.45p 21.45p 21.45p 21.45p 21.45p 21.45p 21.45p 21.45p 21.45p 21.45p 21.45p
Antigua & Barb. 35.74p 35.74p 35.74p 56.17p 56.17p 56.17p 35.74p 35.74p 35.74p 56.17p 56.17p 56.17p
Argentina 21.45p 21.45p 21.45p 41.87p 41.87p 41.87p 21.45p 21.45p 21.45p 41.87p 41.87p 41.87p
Armenia 36.77p 36.77p 36.77p 36.77p 36.77p 36.77p 36.77p 36.77p 36.77p 36.77p 36.77p 36.77p
Aruba 20.43p 20.43p 20.43p 20.43p 20.43p 20.43p 20.43p 20.43p 20.43p 20.43p 20.43p 20.43p
Ascension 50.04p 50.04p 50.04p 50.04p 50.04p 50.04p 50.04p 50.04p 50.04p 50.04p 50.04p 50.04p
Australia 4.09p 4.09p 4.09p 26.55p 26.55p 26.55p Inclusive     26.55p 26.55p 26.55p
Austria 4.09p 4.09p 4.09p 29.62p 29.62p 29.62p Inclusive     29.62p 29.62p 29.62p
Azerbaijan 33.7p 33.7p 33.7p 54.13p 54.13p 54.13p 33.7p 33.7p 33.7p 54.13p 54.13p 54.13p
Azores 16.7p 16.7p 16.7p 16.7p 16.7p 16.7p 16.7p 16.7p 16.7p 16.7p 16.7p 16.7p
Bahamas 13.28p 13.28p 13.28p 13.28p 13.28p 13.28p 13.28p 13.28p 13.28p 13.28p 13.28p 13.28p
Bahrain 32.68p 32.68p 32.68p 32.68p 32.68p 32.68p 32.68p 32.68p 32.68p 32.68p 32.68p 32.68p
Bangladesh 43.93p 43.93p 43.93p 64.34p 64.34p 64.34p 43.93p 43.93p 43.93p 64.34p 64.34p 64.34p
Barbados 33.7p 33.7p 33.7p 33.7p 33.7p 33.7p 33.7p 33.7p 33.7p 33.7p 33.7p 33.7p
Belarus 21.45p 21.45p 21.45p 41.87p 41.87p 41.87p 21.45p 21.45p 21.45p 41.87p 41.87p 41.87p
Belgium 3.06p 3.06p 3.06p 26.55p 26.55p 26.55p Inclusive     26.55p 26.55p 26.55p
Belize 44.94p 44.94p 44.94p 65.36p 65.36p 65.36p 44.94p 44.94p 44.94p 65.36p 65.36p 65.36p
Benin 40.85p 40.85p 40.85p 40.85p 40.85p 40.85p 40.85p 40.85p 40.85p 40.85p 40.85p 40.85p
Bermuda 18.38p 18.38p 18.38p 18.38p 18.38p 18.38p 18.38p 18.38p 18.38p 18.38p 18.38p 18.38p
Bhutan 37.79p 37.79p 37.79p 37.79p 37.79p 37.79p 37.79p 37.79p 37.79p 37.79p 37.79p 37.79p
Bolivia 30.64p 30.64p 30.64p 30.64p 30.64p 30.64p 30.64p 30.64p 30.64p 30.64p 30.64p 30.64p
Bosnia Herz. 25.53p 25.53p 25.53p 25.53p 25.53p 25.53p 25.53p 25.53p 25.53p 25.53p 25.53p 25.53p
Botswana 32.68p 32.68p 32.68p 32.68p 32.68p 32.68p 32.68p 32.68p 32.68p 32.68p 32.68p 32.68p
Brazil 23.49p 23.49p 23.49p 43.93p 43.93p 43.93p 23.49p 23.49p 23.49p 43.93p 43.93p 43.93p
Brunei 25.53p 25.53p 25.53p 45.96p 45.96p 45.96p 25.53p 25.53p 25.53p 45.96p 45.96p 45.96p
Bulgaria 20.43p 20.43p 20.43p 20.43p 20.43p 20.43p 20.43p 20.43p 20.43p 20.43p 20.43p 20.43p
Burkina Faso 46.98p 46.98p 46.98p 46.98p 46.98p 46.98p 46.98p 46.98p 46.98p 46.98p 46.98p 46.98p
Burundi 37.79p 37.79p 37.79p 37.79p 37.79p 37.79p 37.79p 37.79p 37.79p 37.79p 37.79p 37.79p
Cambodia 57.19p 57.19p 57.19p 87.83p 87.83p 87.83p 57.19p 57.19p 57.19p 87.83p 87.83p 87.83p
Cameroon 40.85p 40.85p 40.85p 40.85p 40.85p 40.85p 40.85p 40.85p 40.85p 40.85p 40.85p 40.85p
Canada 4.09p 4.09p 4.09p 4.09p 4.09p 4.09p Inclusive     Inclusive    
Canary Islands 11.23p 11.23p 11.23p 11.23p 11.23p 11.23p 11.23p 11.23p 11.23p 11.23p 11.23p 11.23p
Cape Verde 40.85p 40.85p 40.85p 51.06p 51.06p 51.06p 40.85p 40.85p 40.85p 51.06p 51.06p 51.06p
Cayman Islands 25.53p 25.53p 25.53p 25.53p 25.53p 25.53p 25.53p 25.53p 25.53p 25.53p 25.53p 25.53p
Central African Rep. 59.23p 59.23p 59.23p 59.23p 59.23p 59.23p 59.23p 59.23p 59.23p 59.23p 59.23p 59.23p
Chad 54.13p 54.13p 54.13p 54.13p 54.13p 54.13p 54.13p 54.13p 54.13p 54.13p 54.13p 54.13p
Chile 17.36p 17.36p 17.36p 37.79p 37.79p 37.79p 17.36p 17.36p 17.36p 37.79p 37.79p 37.79p
China 20.43p 20.43p 20.43p 43.93p 43.93p 43.93p 20.43p 20.43p 20.43p 43.93p 43.93p 43.93p
Christmas Islands 24.51p 24.51p 24.51p 24.51p 24.51p 24.51p 24.51p 24.51p 24.51p 24.51p 24.51p 24.51p
Cocos Islands 15.32p 15.32p 15.32p 15.32p 15.32p 15.32p 15.32p 15.32p 15.32p 15.32p 15.32p 15.32p
Colombia 19.4p 19.4p 19.4p 39.83p 39.83p 39.83p 19.4p 19.4p 19.4p 39.83p 39.83p 39.83p
Comoros 42.89p 42.89p 42.89p 42.89p 42.89p 42.89p 42.89p 42.89p 42.89p 42.89p 42.89p 42.89p
Congo 49.02p 49.02p 49.02p 49.02p 49.02p 49.02p 49.02p 49.02p 49.02p 49.02p 49.02p 49.02p
Cook Islands 77.62p 77.62p 77.62p 77.62p 77.62p 77.62p 77.62p 77.62p 77.62p 77.62p 77.62p 77.62p
Costa Rica 23.49p 23.49p 23.49p 43.93p 43.93p 43.93p 23.49p 23.49p 23.49p 43.93p 43.93p 43.93p
Croatia 21.45p 21.45p 21.45p 41.87p 41.87p 41.87p 21.45p 21.45p 21.45p 41.87p 41.87p 41.87p
Cuba 43.93p 43.93p 43.93p 43.93p 43.93p 43.93p 43.93p 43.93p 43.93p 43.93p 43.93p 43.93p
Cyprus 16.34p 16.34p 16.34p 36.77p 36.77p 36.77p 16.34p 16.34p 16.34p 36.77p 36.77p 36.77p
Czech Republic 17.36p 17.36p 17.36p 37.79p 37.79p 37.79p 17.36p 17.36p 17.36p 37.79p 37.79p 37.79p
Denmark 6.13p 6.13p 6.13p 29.62p 29.62p 29.62p 6.13p 6.13p 6.13p 29.62p 29.62p 29.62p
Diego Garcia 44.94p 44.94p 44.94p 44.94p 44.94p 44.94p 44.94p 44.94p 44.94p 44.94p 44.94p 44.94p
Djibouti 50.04p 50.04p 50.04p 70.47p 70.47p 70.47p 50.04p 50.04p 50.04p 70.47p 70.47p 70.47p
Dominica 27.57p 27.57p 27.57p 27.57p 27.57p 27.57p 27.57p 27.57p 27.57p 27.57p 27.57p 27.57p
Dominican Rep. 19.4p 19.4p 19.4p 39.83p 39.83p 39.83p 19.4p 19.4p 19.4p 39.83p 39.83p 39.83p
East Timor 26.55p 26.55p 26.55p 26.55p 26.55p 26.55p 26.55p 26.55p 26.55p 26.55p 26.55p 26.55p
Ecuador 19.4p 19.4p 19.4p 39.83p 39.83p 39.83p 19.4p 19.4p 19.4p 39.83p 39.83p 39.83p
Egypt 35.74p 35.74p 35.74p 35.74p 35.74p 35.74p 35.74p 35.74p 35.74p 35.74p 35.74p 35.74p
El Salvador 21.45p 21.45p 21.45p 41.87p 41.87p 41.87p 21.45p 21.45p 21.45p 41.87p 41.87p 41.87p
Equatorial Guinea 67.4p 67.4p 67.4p 67.4p 67.4p 67.4p 67.4p 67.4p 67.4p 67.4p 67.4p 67.4p
Eritrea 61.28p 61.28p 61.28p 61.28p 61.28p 61.28p 61.28p 61.28p 61.28p 61.28p 61.28p 61.28p
Estonia 17.36p 17.36p 17.36p 37.79p 37.79p 37.79p 17.36p 17.36p 17.36p 37.79p 37.79p 37.79p
Ethiopia 61.28p 61.28p 61.28p 61.28p 61.28p 61.28p 61.28p 61.28p 61.28p 61.28p 61.28p 61.28p
Falkland Island 27.57p 27.57p 27.57p 27.57p 27.57p 27.57p 27.57p 27.57p 27.57p 27.57p 27.57p 27.57p
Faroe Island 12.26p 12.26p 12.26p 12.26p 12.26p 12.26p 12.26p 12.26p 12.26p 12.26p 12.26p 12.26p
Fiji 51.06p 51.06p 51.06p 71.49p 71.49p 71.49p 51.06p 51.06p 51.06p 71.49p 71.49p 71.49p
Finland 9.19p 9.19p 9.19p 29.62p 29.62p 29.62p 9.19p 9.19p 9.19p 29.62p 29.62p 29.62p
France 4.09p 4.09p 4.09p 28.6p 28.6p 28.6p 4.09p 4.09p 4.09p 28.6p 28.6p 28.6p
French Guiana 30.64p 30.64p 30.64p 30.64p 30.64p 30.64p 30.64p 30.64p 30.64p 30.64p 30.64p 30.64p
French Polynesia 46.98p 46.98p 46.98p 46.98p 46.98p 46.98p 46.98p 46.98p 46.98p 46.98p 46.98p 46.98p
Gabon 46.98p 46.98p 46.98p 46.98p 46.98p 46.98p 46.98p 46.98p 46.98p 46.98p 46.98p 46.98p
Gambia 29.62p 29.62p 29.62p 29.62p 29.62p 29.62p 29.62p 29.62p 29.62p 29.62p 29.62p 29.62p
Georgia 43.93p 43.93p 43.93p 43.93p 43.93p 43.93p 43.93p 43.93p 43.93p 43.93p 43.93p 43.93p
Germany 3.06p 3.06p 3.06p 28.6p 28.6p 28.6p 3.06p 3.06p 3.06p 28.6p 28.6p 28.6p
